Current local time in Labelle, QC
Tue, 14 Oct 2025 20:38:06 -0400
13 October 2025 | |
---|---|
Sunrise: | 07:14:03 |
Sunset: | 18:16:03 |
Transit: | 12:45:03 |
Length of daytime: |
11h 02m 00s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:43:56 | 18:46:10 | 12h 02m 14s |
Nautical | 06:09:10 | 19:20:56 | 13h 11m 46s |
Astronomical | 05:34:20 | 19:55:46 | 14h 21m 26s |
City | Region | Country |
---|---|---|
Labelle | Quebec | Canada |
Coordinates | Latitude | Longitude |
DMS: | 46° 16′ 00″ N | 74° 43′ 00″ W |
Decimal: | 46.2833 | -74.7333 |
Timezone: | ||
UTC offset: UTC-4:00 | ||
Daylight Saving Time: Yes | ||
EDT Eastern Daylight Time (North America) | ||
America/Montreal |
Rise | Set | Length | |
---|---|---|---|
Today | 07:15:25 | 18:14:13 | 10h 58m 48s |
October 12, 2025 | 07:12:42 | 18:17:53 | 11h 05m 11s |
October 14, 2025 | 07:15:25 | 18:14:13 | 10h 58m 48s |
Neighborhood of Labelle, QC
Saint-jovite, QC, La Macaza, QC, Mont-tremblant, QC, Mingan, QC, Scotstown, QC, Saint-ours, QC, Saint-elzéar, QC, Saint-andré-de-kamouraska, QC, Sainte-martine, QC, Beloeil, QCLocations in Canada
Scarborough, ON, Etobicoke, ON, London, ON, Saskatoon, SK, Markham, ON, York, ON, Burlington, ON, Longueuil, QC, Kelowna, BC, Rainy River, ONOther Cities
Seoul,Korea Republic of; London,United Kingdom; Lahore,Pakistan; Berlin,Germany; Madrid,Spain; Inchon,Korea Republic of; La Habana,Cuba; Fortaleza,Brazil; Houston,AK,United States; Kabul,Afghanistan; Fuzhou,China; Kaohsiung,Taiwan; Novosibirsk,Russian Federation;