Current local time in Heron Bay, ON
Thu, 11 Sep 2025 16:56:14 -0400
12 September 2025 | |
---|---|
Sunrise: | 07:18:24 |
Sunset: | 20:04:03 |
Transit: | 13:41:14 |
Length of daytime: |
12h 45m 39s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:46:44 | 20:35:43 | 13h 48m 59s |
Nautical | 06:08:49 | 21:13:38 | 15h 04m 49s |
Astronomical | 05:28:55 | 21:53:32 | 16h 24m 37s |
City | Region | Country |
---|---|---|
Heron Bay | Ontario | Canada |
Coordinates | Latitude | Longitude |
DMS: | 48° 39′ 00″ N | 86° 16′ 00″ W |
Decimal: | 48.65 | -86.2833 |
Timezone: | ||
UTC offset: UTC-4:00 | ||
Daylight Saving Time: Yes | ||
EDT Eastern Daylight Time (North America) | ||
America/Toronto |
Rise | Set | Length | |
---|---|---|---|
Today | 07:17:00 | 20:06:09 | 12h 49m 09s |
September 11, 2025 | 07:17:00 | 20:06:09 | 12h 49m 09s |
September 13, 2025 | 07:19:49 | 20:01:56 | 12h 42m 07s |
Neighborhood of Heron Bay, ON
Marathon, ON, Coe Hill, ON, Dorset, ON, Trout Creek, ON, Scarborough Township, ON, Winnipeg, ON, Deux Rivières, ON, Inkerman, ON, Keswick, ON, Thedford, ONLocations in Canada
Toronto, ON, Brampton, ON, York, ON, Longueuil, QC, Richmond Hill, ON, Gatineau, QC, Delta, BC, Sudbury, ON, Glasnevin, SK, Kirkland, QCOther Cities
Jakarta,Indonesia; Teheran,Iran Islamic Republic of; Harbin,China; Riyadh,Saudi Arabia; Changchun,China; Addis Abeba,Ethiopia; Quezon,Philippines; Shijiazhuang,China; Medellín,Colombia; Hamburg,Germany; Quito,Ecuador; Douala,Cameroon; Yaoundé,Cameroon;