Current local time in Silveira
Mon, 15 Sep 2025 04:21:04 +0100
18 September 2025 | |
---|---|
Sunrise: | 07:18:08 |
Sunset: | 19:38:20 |
Transit: | 13:28:14 |
Length of daytime: |
12h 20m 12s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:50:55 | 20:05:33 | 13h 14m 38s |
Nautical | 06:18:50 | 20:37:37 | 14h 18m 47s |
Astronomical | 05:46:03 | 21:10:24 | 15h 24m 21s |
City | Region | Country |
---|---|---|
Silveira | Aveiro | Portugal |
Coordinates | Latitude | Longitude |
DMS: | 40° 31′ 00″ N | 8° 33′ 00″ W |
Decimal: | 40.5167 | -8.55 |
Timezone: | ||
UTC offset: UTC+1:00 | ||
Daylight Saving Time: Yes | ||
WEST Western European Summer Time | ||
Europe/Lisbon |
Rise | Set | Length | |
---|---|---|---|
Today | 07:15:13 | 19:43:23 | 12h 28m 10s |
September 17, 2025 | 07:17:10 | 19:40:01 | 12h 22m 51s |
September 19, 2025 | 07:19:06 | 19:36:39 | 12h 17m 33s |
Neighborhood of Silveira
Barcouço, Entroncamento, Murtede, Gafanha Da Boa Hora, Ponte De Vagos, Assilhó, Praia Da Barra, Zouparria Do Monte, Escoural, Casal CombaLocations in Portugal
Lemenhe, Soutelo, Freixial, Bemposta, Zambujeiro, Tougues, Armil, Malhou, Gesteira, Covão Do CoelhoOther Cities
São Paulo,Brazil; Delhi,India; Wuhan,China; Chengdu,China; Ahmedabad,India; Taegu,Korea Republic of; Gîza,Egypt; Cali,Colombia; Mashhad,Iran Islamic Republic of; Dar Es Salaam,Tanzania United Republic of; Curitiba,Brazil; Guiyang,China; Chittagong,Bangladesh;