Current local time in York, PA
Fri, 26 Sep 2025 03:11:12 -0400
28 September 2025 | |
---|---|
Sunrise: | 07:00:33 |
Sunset: | 18:53:52 |
Transit: | 12:57:13 |
Length of daytime: |
11h 53m 19s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:33:39 | 19:20:46 | 12h 47m 07s |
Nautical | 06:02:13 | 19:52:13 | 13h 50m 00s |
Astronomical | 05:30:24 | 20:24:01 | 14h 53m 37s |
City | Region | Country |
---|---|---|
York | Pennsylvania | United States |
Coordinates | Latitude | Longitude |
DMS: | 40° 00′ 07″ N | 76° 41′ 01″ W |
Decimal: | 40.002 | -76.6836 |
Timezone: | ||
UTC offset: UTC-4:00 | ||
Daylight Saving Time: Yes | ||
EDT Eastern Daylight Time (North America) | ||
America/New_York |
Rise | Set | Length | |
---|---|---|---|
Today | 06:58:37 | 18:57:10 | 11h 58m 33s |
September 27, 2025 | 06:59:35 | 18:55:31 | 11h 55m 56s |
September 29, 2025 | 07:01:32 | 18:52:14 | 11h 50m 42s |
Neighborhood of York, PA
Spring Grove, PA, Mount Wolf, PA, Maytown, PA, Brogue, PA, Elizabethtown, PA, Lewisberry, PA, Mount Gretna, PA, Lawn, PA, Dover, PA, Windsor, PALocations in United States
New York, NY, Chicago, IL, San Diego, CA, Indianapolis, IN, El Paso, TX, Cleveland, OH, Atlanta, GA, Sacramento, CA, Oakland, TN, Tulsa, OKOther Cities
Shanghai,China; Cairo,Egypt; Baghdad,Iraq; Alexandria,Egypt; Melbourne,Australia; Abidjan,Cote d'Ivoire; Hangzhou,China; Guayaquil,Ecuador; Kanpur,India; Warsaw,Poland; Manila,Philippines; Jaipur,India; Recife,Brazil;