Current local time in Costesti
Wed, 08 Oct 2025 06:34:33 +0300
10 October 2025 | |
---|---|
Sunrise: | 07:23:50 |
Sunset: | 18:34:34 |
Transit: | 12:59:12 |
Length of daytime: |
11h 10m 44s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:53:18 | 19:05:06 | 12h 11m 48s |
Nautical | 06:17:56 | 19:40:28 | 13h 22m 32s |
Astronomical | 05:42:21 | 20:16:03 | 14h 33m 42s |
City | Region | Country |
---|---|---|
Costesti | Iasi | Romania |
Coordinates | Latitude | Longitude |
DMS: | 47° 13′ 00″ N | 26° 55′ 00″ E |
Decimal: | 47.2333 | 26.9333 |
Timezone: | ||
UTC offset: UTC+3:00 | ||
Daylight Saving Time: Yes | ||
EEST Eastern European Summer Time | ||
Europe/Bucharest |
Rise | Set | Length | |
---|---|---|---|
Today | 07:21:03 | 18:38:27 | 11h 17m 24s |
October 09, 2025 | 07:22:26 | 18:36:30 | 11h 14m 04s |
October 11, 2025 | 07:25:14 | 18:32:39 | 11h 07m 25s |
Neighborhood of Costesti
Halaucesti, Barticesti, Lespezi, Oteleni, Mogosesti-siret, Târgu-frumos, Kogalniceanu, Tîrgu Frumos, Sticlaria, IuganiLocations in Romania
Pârâu, Banisor, Beriu, Galautas, Blejesti, Laslea, Dobresti, Caciulati, Palermo, ColtiOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;