Current local time in Tacaimbó
Wed, 01 Oct 2025 12:48:17 -0300
02 October 2025 | |
---|---|
Sunrise: | 05:08:44 |
Sunset: | 17:20:06 |
Transit: | 11:14:25 |
Length of daytime: |
12h 11m 22s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 04:47:51 | 17:40:59 | 12h 53m 08s |
Nautical | 04:23:30 | 18:05:20 | 13h 41m 50s |
Astronomical | 03:59:06 | 18:29:44 | 14h 30m 38s |
City | Region | Country |
---|---|---|
Tacaimbó | Pernambuco | Brazil |
Coordinates | Latitude | Longitude |
DMS: | 8° 19′ 00″ S | 36° 18′ 00″ W |
Decimal: | -8.3167 | -36.3 |
Timezone: | ||
UTC offset: UTC-3:00 | ||
Daylight Saving Time: No | ||
-03 | ||
America/Fortaleza |
Rise | Set | Length | |
---|---|---|---|
Today | 05:09:17 | 17:20:11 | 12h 10m 54s |
October 01, 2025 | 05:09:17 | 17:20:11 | 12h 10m 54s |
October 03, 2025 | 05:08:11 | 17:20:01 | 12h 11m 50s |
Neighborhood of Tacaimbó
José, São Caitano, Brejo Da Madre De Deus, Belo Jardim, Lajedo, São Bento Do Una, Sanharó, Angelim, Amaraji, Glória Do GoitáLocations in Brazil
Salvador, Brasília, São Bernardo Do Campo, Uberlândia, Juiz De Fora, Mauá, Carapicuíba, Caxias Do Sul, Moji Das Cruzes, DiademaOther Cities
Istanbul,Turkey; Chongqing,China; Singapore,Singapore; Ankara,Turkey; Surabaya,Indonesia; Bandung,Indonesia; Nagoya,Japan; Faisalabad,Pakistan; Kunming,China; Tripoli,Libyan Arab Jamahiriya; Lanzhou,China; Taejon,Korea Republic of; Hefei,China;