Current local time in Naleczow
Tue, 07 Oct 2025 09:15:45 +0200
06 October 2025 | |
---|---|
Sunrise: | 06:47:36 |
Sunset: | 18:05:26 |
Transit: | 12:26:31 |
Length of daytime: |
11h 17m 50s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:14:35 | 18:38:27 | 12h 23m 52s |
Nautical | 05:36:10 | 19:16:52 | 13h 40m 42s |
Astronomical | 04:57:08 | 19:55:53 | 14h 58m 45s |
City | Region | Country |
---|---|---|
Naleczow | Piotrkow | Poland |
Coordinates | Latitude | Longitude |
DMS: | 51° 15′ 00″ N | 20° 22′ 00″ E |
Decimal: | 51.25 | 20.3833 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Warsaw |
Rise | Set | Length | |
---|---|---|---|
Today | 06:49:14 | 18:03:13 | 11h 13m 59s |
October 05, 2025 | 06:45:58 | 18:07:39 | 11h 21m 41s |
October 07, 2025 | 06:49:14 | 18:03:13 | 11h 13m 59s |
Neighborhood of Naleczow
Lokietka, Radwanów, Szkucin, Dlugojow, Bialaczow, Procwin, Trawniki, Bukowiec Opoczynski, Sielpia Wielka, KornicaLocations in Poland
Wroclaw, Poznan, Szczecin, Lublin, Katowice, Plock, Tarnów, Legnica, Grudziadz, ZasiekiOther Cities
São Paulo,Brazil; Delhi,India; Wuhan,China; Chengdu,China; Ahmedabad,India; Taegu,Korea Republic of; Gîza,Egypt; Cali,Colombia; Mashhad,Iran Islamic Republic of; Dar Es Salaam,Tanzania United Republic of; Curitiba,Brazil; Guiyang,China; Chittagong,Bangladesh;