Current local time in Brusson
Thu, 02 Oct 2025 21:30:00 +0200
01 October 2025 | |
---|---|
Sunrise: | 07:41:06 |
Sunset: | 19:20:26 |
Transit: | 13:30:46 |
Length of daytime: |
11h 39m 20s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:09:50 | 19:51:42 | 12h 41m 52s |
Nautical | 06:33:16 | 20:28:16 | 13h 55m 00s |
Astronomical | 05:55:59 | 21:05:33 | 15h 09m 34s |
City | Region | Country |
---|---|---|
Brusson | Champagne-Ardenne | France |
Coordinates | Latitude | Longitude |
DMS: | 48° 45′ 00″ N | 4° 42′ 00″ E |
Decimal: | 48.75 | 4.7 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Paris |
Rise | Set | Length | |
---|---|---|---|
Today | 07:42:33 | 19:18:21 | 11h 35m 48s |
September 30, 2025 | 07:39:39 | 19:22:32 | 11h 42m 53s |
October 02, 2025 | 07:42:33 | 19:18:21 | 11h 35m 48s |
Neighborhood of Brusson
Étrépy, Ablancourt, Loisy-sur-marne, Heiltz-le-maurupt, Orconte, Vavray-le-grand, Favresse, Dampierre-sur-moivre, Valcourt, DroyesLocations in France
Paris, Strasbourg, Rennes, Reims, Angers, Dijon, Brest, Orléans, Assais, PaudyOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;