Current local time in Brousse
Sat, 04 Oct 2025 14:04:00 +0200
06 October 2025 | |
---|---|
Sunrise: | 07:51:49 |
Sunset: | 19:18:23 |
Transit: | 13:35:06 |
Length of daytime: |
11h 26m 34s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:22:27 | 19:47:45 | 12h 25m 18s |
Nautical | 06:48:20 | 20:21:52 | 13h 33m 32s |
Astronomical | 06:13:54 | 20:56:18 | 14h 42m 24s |
City | Region | Country |
---|---|---|
Brousse | Auvergne | France |
Coordinates | Latitude | Longitude |
DMS: | 45° 16′ 00″ N | 3° 13′ 00″ E |
Decimal: | 45.2667 | 3.2333 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Paris |
Rise | Set | Length | |
---|---|---|---|
Today | 07:49:17 | 19:22:07 | 11h 32m 50s |
October 05, 2025 | 07:50:33 | 19:20:15 | 11h 29m 42s |
October 07, 2025 | 07:53:05 | 19:16:32 | 11h 23m 27s |
Neighborhood of Brousse
Cerzat, Vergongheon, Vernet-la-varenne, Grenier-montgon, Troupenat, Auzat-sur-allier, Lempdes, Saint-cirgue, Chausse, MassiacLocations in France
Paris, Nantes, Strasbourg, Angers, Amiens, Besançon, Boulogne-billancourt, Landes-le-gaulois, Montardon, Sainte-martheOther Cities
Istanbul,Turkey; Chongqing,China; Singapore,Singapore; Ankara,Turkey; Surabaya,Indonesia; Bandung,Indonesia; Nagoya,Japan; Faisalabad,Pakistan; Kunming,China; Tripoli,Libyan Arab Jamahiriya; Lanzhou,China; Taejon,Korea Republic of; Hefei,China;