Current local time in Gion
Thu, 02 Oct 2025 08:14:33 +0900
23 September 2025 | |
---|---|
Sunrise: | 05:45:31 |
Sunset: | 17:53:01 |
Transit: | 11:49:16 |
Length of daytime: |
12h 07m 30s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:20:20 | 18:18:12 | 12h 57m 52s |
Nautical | 04:50:51 | 18:47:40 | 13h 56m 49s |
Astronomical | 04:21:02 | 19:17:30 | 14h 56m 28s |
City | Region | Country |
---|---|---|
Gion | Kyoto | Japan |
Coordinates | Latitude | Longitude |
DMS: | 35° 00′ 00″ N | 135° 46′ 59″ E |
Decimal: | 35 | 135.783 |
Timezone: | ||
UTC offset: UTC+9:00 | ||
Daylight Saving Time: No | ||
JST Japan Standard Time | ||
Asia/Tokyo |
Rise | Set | Length | |
---|---|---|---|
Today | 05:52:17 | 17:40:11 | 11h 47m 54s |
September 22, 2025 | 05:44:46 | 17:54:28 | 12h 09m 42s |
September 24, 2025 | 05:46:15 | 17:51:35 | 12h 05m 20s |
Neighborhood of Gion
Kasagi, Taka, Terada, Katada, Takatsuki, Uji, Katsura, Ibaragi, Daigocho, SakamotoLocations in Japan
Sapporo, Fukuoka, Hiroshima, Sendai, Sagamihara, Kagoshima, Shizuoka, Ichikawa, Asahikawa, TakatsukiOther Cities
Shanghai,China; Cairo,Egypt; Baghdad,Iraq; Alexandria,Egypt; Melbourne,Australia; Abidjan,Cote d'Ivoire; Hangzhou,China; Guayaquil,Ecuador; Kanpur,India; Warsaw,Poland; Manila,Philippines; Jaipur,India; Recife,Brazil;