Current local time in Atalaia
Wed, 01 Oct 2025 03:18:58 -0300
29 September 2025 | |
---|---|
Sunrise: | 05:09:05 |
Sunset: | 17:19:33 |
Transit: | 11:14:19 |
Length of daytime: |
12h 10m 28s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 04:48:10 | 17:40:29 | 12h 52m 19s |
Nautical | 04:23:45 | 18:04:53 | 13h 41m 08s |
Astronomical | 03:59:19 | 18:29:19 | 14h 30m 00s |
City | Region | Country |
---|---|---|
Atalaia | Alagoas | Brazil |
Coordinates | Latitude | Longitude |
DMS: | 9° 31′ 00″ S | 36° 01′ 00″ W |
Decimal: | -9.5167 | -36.0333 |
Timezone: | ||
UTC offset: UTC-3:00 | ||
Daylight Saving Time: No | ||
-03 | ||
America/Maceio |
Rise | Set | Length | |
---|---|---|---|
Today | 05:07:54 | 17:19:26 | 12h 11m 32s |
September 28, 2025 | 05:09:41 | 17:19:37 | 12h 09m 56s |
September 30, 2025 | 05:08:30 | 17:19:29 | 12h 10m 59s |
Neighborhood of Atalaia
Ouricuri, Tabaco, Satuba, Pilar, São Paulo, Bôca Da Mata, Capela, Messias, Murici, Marechal DeodoroLocations in Brazil
Curitiba, Porto Alegre, Guarulhos, Campinas, São Gonçalo, Nova Iguaçu, Osasco, Campo Grande, Santos, CarapicuíbaOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;