Current local time in São José
Thu, 18 Sep 2025 10:13:25 -0400
17 September 2025 | |
---|---|
Sunrise: | 05:35:33 |
Sunset: | 17:38:28 |
Transit: | 11:37:00 |
Length of daytime: |
12h 02m 55s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:14:16 | 17:59:45 | 12h 45m 29s |
Nautical | 04:49:28 | 18:24:32 | 13h 35m 04s |
Astronomical | 04:24:41 | 18:49:20 | 14h 24m 39s |
City | Region | Country |
---|---|---|
São José | Mato Grosso | Brazil |
Coordinates | Latitude | Longitude |
DMS: | 14° 27′ 00″ S | 55° 40′ 00″ W |
Decimal: | -14.45 | -55.6667 |
Timezone: | ||
UTC offset: UTC-4:00 | ||
Daylight Saving Time: No | ||
-04 | ||
America/Cuiaba |
Rise | Set | Length | |
---|---|---|---|
Today | 05:34:47 | 17:38:31 | 12h 03m 44s |
September 16, 2025 | 05:36:18 | 17:38:26 | 12h 02m 08s |
September 18, 2025 | 05:34:47 | 17:38:31 | 12h 03m 44s |
Neighborhood of São José
Rio Novo, Araguaiana, Rio Claro, Nossa Senhora Do Livramento, Cuiabá, São Luis, Monjolo, João Pinheiro, Itiquira, PoconéLocations in Brazil
São Paulo, Campinas, Nova Iguaçu, São Luís, Maceió, Londrina, Belford Roxo, Olinda, Campina Grande, Caxias Do SulOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;