Current local time in Higashi
Wed, 01 Oct 2025 01:15:28 +0900
01 October 2025 | |
---|---|
Sunrise: | 05:35:23 |
Sunset: | 17:23:36 |
Transit: | 11:29:29 |
Length of daytime: |
11h 48m 13s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:09:10 | 17:49:49 | 12h 40m 39s |
Nautical | 04:38:36 | 18:20:23 | 13h 41m 47s |
Astronomical | 04:07:47 | 18:51:12 | 14h 43m 25s |
City | Region | Country |
---|---|---|
Higashi | Yamagata | Japan |
Coordinates | Latitude | Longitude |
DMS: | 38° 09′ 00″ N | 140° 03′ 00″ E |
Decimal: | 38.15 | 140.05 |
Timezone: | ||
UTC offset: UTC+9:00 | ||
Daylight Saving Time: No | ||
JST Japan Standard Time | ||
Asia/Tokyo |
Rise | Set | Length | |
---|---|---|---|
Today | 05:35:23 | 17:23:36 | 11h 48m 13s |
September 30, 2025 | 05:34:29 | 17:25:09 | 11h 50m 40s |
October 02, 2025 | 05:36:17 | 17:22:04 | 11h 45m 47s |
Neighborhood of Higashi
Yamanobe, Aterazawa, Kaname, Sugiyama, Koiwazawa, Kaminoyama, Osumi, Nagai, Tomizawa, KomatsuLocations in Japan
Nagoya, Kawasaki, Chiba, Sakai, Okayama, Niigata, Ichikawa, Omiya, Oita, AsahikawaOther Cities
Shanghai,China; Cairo,Egypt; Baghdad,Iraq; Alexandria,Egypt; Melbourne,Australia; Abidjan,Cote d'Ivoire; Hangzhou,China; Guayaquil,Ecuador; Kanpur,India; Warsaw,Poland; Manila,Philippines; Jaipur,India; Recife,Brazil;