Current local time in Robun
Wed, 08 Oct 2025 03:43:43 +0200
11 October 2025 | |
---|---|
Sunrise: | 07:17:57 |
Sunset: | 18:09:32 |
Transit: | 12:43:44 |
Length of daytime: |
10h 51m 35s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:42:33 | 18:44:55 | 12h 02m 22s |
Nautical | 06:01:40 | 19:25:48 | 13h 24m 08s |
Astronomical | 05:20:20 | 20:07:09 | 14h 46m 49s |
City | Region | Country |
---|---|---|
Robun | Zachodniopomorskie | Poland |
Coordinates | Latitude | Longitude |
DMS: | 54° 01′ 00″ N | 15° 43′ 00″ E |
Decimal: | 54.0167 | 15.7333 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Warsaw |
Rise | Set | Length | |
---|---|---|---|
Today | 07:12:22 | 18:16:43 | 11h 04m 21s |
October 10, 2025 | 07:16:05 | 18:11:55 | 10h 55m 50s |
October 12, 2025 | 07:19:49 | 18:07:09 | 10h 47m 20s |
Neighborhood of Robun
Drozdowo, Dygowo, Poldemin, Orzeszkowo, Stanomino, Rzesznikowo, Plawecino, Kukinia, Miedzyrzecze, KarlinoLocations in Poland
Poznan, Gdansk, Lublin, Gdynia, Bielsko-biala, Opole, Tarnów, Zielona Góra, Legnica, JaworznoOther Cities
São Paulo,Brazil; Delhi,India; Wuhan,China; Chengdu,China; Ahmedabad,India; Taegu,Korea Republic of; Gîza,Egypt; Cali,Colombia; Mashhad,Iran Islamic Republic of; Dar Es Salaam,Tanzania United Republic of; Curitiba,Brazil; Guiyang,China; Chittagong,Bangladesh;