Current local time in Dabie
Tue, 07 Oct 2025 07:43:23 +0200
06 October 2025 | |
---|---|
Sunrise: | 06:37:37 |
Sunset: | 17:55:57 |
Transit: | 12:16:47 |
Length of daytime: |
11h 18m 20s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:04:48 | 18:28:46 | 12h 23m 58s |
Nautical | 05:26:37 | 19:06:56 | 13h 40m 19s |
Astronomical | 04:47:51 | 19:45:42 | 14h 57m 51s |
City | Region | Country |
---|---|---|
Dabie | Lublin | Poland |
Coordinates | Latitude | Longitude |
DMS: | 50° 58′ 00″ N | 22° 49′ 00″ E |
Decimal: | 50.9667 | 22.8167 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Warsaw |
Rise | Set | Length | |
---|---|---|---|
Today | 06:39:14 | 17:53:45 | 11h 14m 31s |
October 05, 2025 | 06:36:00 | 17:58:09 | 11h 22m 09s |
October 07, 2025 | 06:39:14 | 17:53:45 | 11h 14m 31s |
Neighborhood of Dabie
Tokary, Gaj Gruszczanski, Sulowiec, Radecznica, Lopiennik, Dziecinin, Krepiec, Zakrzew, Olszanka, ZaraszówLocations in Poland
Warsaw, Gdansk, Szczecin, Bydgoszcz, Sosnowiec, Kielce, Zabrze, Tychy, Dabrowa Gornicza, Zielona GóraOther Cities
Tokyo,Japan; Tianjin,China; Los Angeles,CA,United States; Casablanca,Morocco; Qingdao,China; Nairobi,Kenya; Paris,France; Taiyüan,China; Sapporo,Japan; Nagpur,India; Barcelona,Spain; Harare,Zimbabwe; Puebla,Mexico;