Current local time in Cressia
Thu, 02 Oct 2025 19:26:27 +0200
03 October 2025 | |
---|---|
Sunrise: | 07:39:40 |
Sunset: | 19:14:21 |
Transit: | 13:27:00 |
Length of daytime: |
11h 34m 41s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:09:41 | 19:44:20 | 12h 34m 39s |
Nautical | 06:34:43 | 20:19:17 | 13h 44m 34s |
Astronomical | 05:59:17 | 20:54:43 | 14h 55m 26s |
City | Region | Country |
---|---|---|
Cressia | Franche-Comte | France |
Coordinates | Latitude | Longitude |
DMS: | 46° 31′ 00″ N | 5° 28′ 00″ E |
Decimal: | 46.5167 | 5.4833 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Paris |
Rise | Set | Length | |
---|---|---|---|
Today | 07:38:20 | 19:16:18 | 11h 37m 58s |
October 02, 2025 | 07:38:20 | 19:16:18 | 11h 37m 58s |
October 04, 2025 | 07:40:59 | 19:12:25 | 11h 31m 26s |
Neighborhood of Cressia
Bletterans, Messia-sur-sorne, Veyziat, Montagna-le-templier, Coisia, Ratte, Courmangoux, Maynal, Rothonay, Nevy-sur-seilleLocations in France
Lyon, Nantes, Rennes, Le Mans, Amiens, Besançon, Woelfling, Sauteyrargues, Péchadoire, Villiers-fossardOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;