Current local time in Kotri
Sun, 28 Sep 2025 21:12:31 +0500
27 September 2025 | |
---|---|
Sunrise: | 06:17:21 |
Sunset: | 18:18:09 |
Transit: | 12:17:45 |
Length of daytime: |
12h 00m 48s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:54:33 | 18:40:57 | 12h 46m 24s |
Nautical | 05:27:58 | 19:07:33 | 13h 39m 35s |
Astronomical | 05:01:17 | 19:34:13 | 14h 32m 56s |
City | Region | Country |
---|---|---|
Kotri | Sindh | Pakistan |
Coordinates | Latitude | Longitude |
DMS: | 25° 22′ 00″ N | 68° 18′ 00″ E |
Decimal: | 25.3667 | 68.3 |
Timezone: | ||
UTC offset: UTC+5:00 | ||
Daylight Saving Time: No | ||
PKT Pakistan Standard Time | ||
Asia/Karachi |
Rise | Set | Length | |
---|---|---|---|
Today | 06:17:45 | 18:17:05 | 11h 59m 20s |
September 26, 2025 | 06:16:57 | 18:19:14 | 12h 02m 17s |
September 28, 2025 | 06:17:45 | 18:17:05 | 11h 59m 20s |
Neighborhood of Kotri
Tando Muhammad Khan, Tando Jam, Hyderabad, Matiari, Hyderabad, Mirpur Mathelo, Karachi Lines, Larkana, Rohri, TangwaniLocations in Pakistan
Peshawar, Sialkot, Larkana, Sahiwal, Sadiqabad, Jacobabad, Khanewal, Tando Adam, Jaranwala, Ahmadpur EastOther Cities
São Paulo,Brazil; Delhi,India; Wuhan,China; Chengdu,China; Ahmedabad,India; Taegu,Korea Republic of; Gîza,Egypt; Cali,Colombia; Mashhad,Iran Islamic Republic of; Dar Es Salaam,Tanzania United Republic of; Curitiba,Brazil; Guiyang,China; Chittagong,Bangladesh;