Current local time in Carira
Wed, 01 Oct 2025 14:22:04 -0300
04 October 2025 | |
---|---|
Sunrise: | 05:12:34 |
Sunset: | 17:26:14 |
Transit: | 11:19:24 |
Length of daytime: |
12h 13m 40s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 04:51:32 | 17:47:16 | 12h 55m 44s |
Nautical | 04:26:59 | 18:11:49 | 13h 44m 50s |
Astronomical | 04:02:22 | 18:36:26 | 14h 34m 04s |
City | Region | Country |
---|---|---|
Carira | Sergipe | Brazil |
Coordinates | Latitude | Longitude |
DMS: | 10° 21′ 00″ S | 37° 42′ 00″ W |
Decimal: | -10.35 | -37.7 |
Timezone: | ||
UTC offset: UTC-3:00 | ||
Daylight Saving Time: No | ||
-03 | ||
America/Maceio |
Rise | Set | Length | |
---|---|---|---|
Today | 05:14:21 | 17:26:19 | 12h 11m 58s |
October 03, 2025 | 05:13:09 | 17:26:15 | 12h 13m 06s |
October 05, 2025 | 05:11:58 | 17:26:13 | 12h 14m 15s |
Neighborhood of Carira
Pinhão, Caiçara, Canindé De São Francisco, Lagarto, Itaporanga, Maruim, Japoatã, Umbaúba, Riachão Do Dantas, CapelaLocations in Brazil
Belo Horizonte, Campinas, Duque De Caxias, São José Dos Campos, Ribeirão Prêto, Juiz De Fora, Joinville, Mauá, Carapicuíba, Moji Das CruzesOther Cities
Jakarta,Indonesia; Teheran,Iran Islamic Republic of; Harbin,China; Riyadh,Saudi Arabia; Changchun,China; Addis Abeba,Ethiopia; Quezon,Philippines; Shijiazhuang,China; Medellín,Colombia; Hamburg,Germany; Quito,Ecuador; Douala,Cameroon; Yaoundé,Cameroon;