Current local time in Tortoman
Fri, 10 Oct 2025 12:18:03 +0300
17 October 2025 | |
---|---|
Sunrise: | 07:24:53 |
Sunset: | 18:19:59 |
Transit: | 12:52:26 |
Length of daytime: |
10h 55m 06s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:55:39 | 18:49:14 | 11h 53m 35s |
Nautical | 06:21:58 | 19:22:54 | 13h 00m 56s |
Astronomical | 05:48:23 | 19:56:30 | 14h 08m 07s |
City | Region | Country |
---|---|---|
Tortoman | Constanta | Romania |
Coordinates | Latitude | Longitude |
DMS: | 44° 21′ 00″ N | 28° 13′ 00″ E |
Decimal: | 44.35 | 28.2167 |
Timezone: | ||
UTC offset: UTC+3:00 | ||
Daylight Saving Time: Yes | ||
EEST Eastern European Summer Time | ||
Europe/Bucharest |
Rise | Set | Length | |
---|---|---|---|
Today | 07:16:06 | 18:32:03 | 11h 15m 57s |
October 16, 2025 | 07:23:37 | 18:21:40 | 10h 58m 03s |
October 18, 2025 | 07:26:10 | 18:18:19 | 10h 52m 09s |
Neighborhood of Tortoman
Pestera, Cernavoda, Gherghina, Mircea Voda, Medgidia, Topalu, Basarabi, Pantelimon, Valu Lui Traian, Mihail KogalniceanuLocations in Romania
Raucesti, Urda, Nojorid, Recea, Avramesti, Vranesti, Pufesti, Silistea Gumesti, Sona, ColtiOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;