Current local time in Cordeiro
Wed, 01 Oct 2025 19:54:10 -0300
05 October 2025 | |
---|---|
Sunrise: | 05:25:59 |
Sunset: | 17:49:32 |
Transit: | 11:37:45 |
Length of daytime: |
12h 23m 33s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:03:36 | 18:11:55 | 13h 08m 19s |
Nautical | 04:37:22 | 18:38:09 | 14h 00m 47s |
Astronomical | 04:10:54 | 19:04:36 | 14h 53m 42s |
City | Region | Country |
---|---|---|
Cordeiro | Rio de Janeiro | Brazil |
Coordinates | Latitude | Longitude |
DMS: | 22° 01′ 00″ S | 42° 22′ 00″ W |
Decimal: | -22.0333 | -42.3667 |
Timezone: | ||
UTC offset: UTC-3:00 | ||
Daylight Saving Time: No | ||
-03 | ||
America/Sao_Paulo |
Rise | Set | Length | |
---|---|---|---|
Today | 05:29:44 | 17:48:15 | 12h 18m 31s |
October 04, 2025 | 05:26:54 | 17:49:12 | 12h 22m 18s |
October 06, 2025 | 05:25:03 | 17:49:52 | 12h 24m 49s |
Neighborhood of Cordeiro
Bom Jardim, São Sebastião Do Alto, Rio Grande, Macuco, Carmo, Cantagalo, Nova Friburgo, Vargem Alegre, Santo Antônio, ArcádiaLocations in Brazil
São Paulo, Belo Horizonte, Manaus, São Gonçalo, Nova Iguaçu, Maceió, Osasco, Niterói, Ananindeua, Campina GrandeOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;