Current local time in Närhilä
Tue, 16 Sep 2025 00:54:40 +0300
13 September 2025 | |
---|---|
Sunrise: | 06:33:48 |
Sunset: | 19:41:38 |
Transit: | 13:07:43 |
Length of daytime: |
13h 07m 50s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:49:12 | 20:26:14 | 14h 37m 02s |
Nautical | 04:53:23 | 21:22:03 | 16h 28m 40s |
Astronomical | 03:47:53 | 22:27:33 | 18h 39m 40s |
City | Region | Country |
---|---|---|
Närhilä | Eastern Finland | Finland |
Coordinates | Latitude | Longitude |
DMS: | 61° 31′ 00″ N | 27° 01′ 00″ E |
Decimal: | 61.5167 | 27.0333 |
Timezone: | ||
UTC offset: UTC+3:00 | ||
Daylight Saving Time: Yes | ||
EEST Eastern European Summer Time | ||
Europe/Helsinki |
Rise | Set | Length | |
---|---|---|---|
Today | 06:41:20 | 19:31:57 | 12h 50m 37s |
September 12, 2025 | 06:31:17 | 19:44:51 | 13h 13m 34s |
September 14, 2025 | 06:36:19 | 19:38:24 | 13h 02m 05s |
Neighborhood of Närhilä
Särkkä, Löytö, Hirvensalmi, Mikkeli, Pääskynniemi, Sokkala, Voikoski, Korpikoski, Kokkonen, MäntyläLocations in Finland
Pajunen, Fiskars, Numminen, Eckerö, Raippaluoto, Orajärvi, Ekenäs, Rangsby, Tunkkari, JoutsensalmiOther Cities
New York,NY,United States; Rio De Janeiro,Brazil; Pusan,Korea Republic of; Hyderabad,India; Taipei,Taiwan; Salvador,Brazil; Izmir,Turkey; Brasília,Brazil; Changsha,China; Guadalajara,Mexico; Philadelphia,TN,United States; Hanoi,Vietnam; Damascus,Syrian Arab Republic;