Current local time in Courrière
Sat, 27 Sep 2025 17:11:37 +0200
24 September 2025 | |
---|---|
Sunrise: | 07:29:54 |
Sunset: | 19:34:04 |
Transit: | 13:31:59 |
Length of daytime: |
12h 04m 10s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:57:32 | 20:06:27 | 13h 08m 55s |
Nautical | 06:19:17 | 20:44:41 | 14h 25m 24s |
Astronomical | 05:39:43 | 21:24:15 | 15h 44m 32s |
City | Region | Country |
---|---|---|
Courrière | Namur | Belgium |
Coordinates | Latitude | Longitude |
DMS: | 50° 22′ 00″ N | 4° 58′ 00″ E |
Decimal: | 50.3833 | 4.9833 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Brussels |
Rise | Set | Length | |
---|---|---|---|
Today | 07:34:31 | 19:27:24 | 11h 52m 53s |
September 23, 2025 | 07:28:22 | 19:36:18 | 12h 07m 56s |
September 25, 2025 | 07:31:26 | 19:31:51 | 12h 00m 25s |
Neighborhood of Courrière
Braibant, Hermeton-sur-meuse, Thynes, Buissonville, Evrehailles, Java, Doische, Heer, Hambraine, ÉghezéeLocations in Belgium
Couvreux, Tourinnes-saint-lambert, Tessenderlo, Zoutleeuw, Korbeek-lo, Rochehaut, Bel, Bovigny, Gottechain, MerelbekeOther Cities
Moscow,Russian Federation; Bangkok,Thailand; Ho Chi Minh City,Vietnam; Buenos Aires,Argentina; Bangalore,India; Cape Town,South Africa; Belo Horizonte,Brazil; Caracas,Venezuela; Budapest,Hungary; Minsk,Belarus; Lagos,Nigeria; Kobe,Japan; Kwangju,Korea Republic of;