Current local time in Kamra
Sun, 28 Sep 2025 18:50:59 +0500
26 September 2025 | |
---|---|
Sunrise: | 05:56:49 |
Sunset: | 17:57:38 |
Transit: | 11:57:14 |
Length of daytime: |
12h 00m 49s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:32:02 | 18:22:25 | 12h 50m 23s |
Nautical | 05:03:05 | 18:51:23 | 13h 48m 18s |
Astronomical | 04:33:53 | 19:20:35 | 14h 46m 42s |
City | Region | Country |
---|---|---|
Kamra | Punjab | Pakistan |
Coordinates | Latitude | Longitude |
DMS: | 33° 45′ 00″ N | 73° 31′ 00″ E |
Decimal: | 33.75 | 73.5167 |
Timezone: | ||
UTC offset: UTC+5:00 | ||
Daylight Saving Time: No | ||
PKT Pakistan Standard Time | ||
Asia/Karachi |
Rise | Set | Length | |
---|---|---|---|
Today | 05:58:13 | 17:54:53 | 11h 56m 40s |
September 25, 2025 | 05:56:07 | 17:59:01 | 12h 02m 54s |
September 27, 2025 | 05:57:31 | 17:56:15 | 11h 58m 44s |
Neighborhood of Kamra
Palandri, Murree, Kahuta, Faisalabad, Nangal Sadhan, Haroon, Majhu Chak, Banka Cheema, Arifwala, Koot HathialLocations in Pakistan
Karachi, Lahore, Hyderabad, Peshawar, Sahiwal, Gojra, Bahawalnagar, Khairpur, Dadu, Dera Ismail KhanOther Cities
Moscow,Russian Federation; Bangkok,Thailand; Ho Chi Minh City,Vietnam; Buenos Aires,Argentina; Bangalore,India; Cape Town,South Africa; Belo Horizonte,Brazil; Caracas,Venezuela; Budapest,Hungary; Minsk,Belarus; Lagos,Nigeria; Kobe,Japan; Kwangju,Korea Republic of;