Current local time in Stoltebüll
Mon, 06 Oct 2025 09:39:43 +0200
07 October 2025 | |
---|---|
Sunrise: | 07:34:39 |
Sunset: | 18:41:47 |
Transit: | 13:08:13 |
Length of daytime: |
11h 07m 08s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:58:50 | 19:17:35 | 12h 18m 45s |
Nautical | 06:17:13 | 19:59:13 | 13h 42m 00s |
Astronomical | 05:34:46 | 20:41:39 | 15h 06m 53s |
City | Region | Country |
---|---|---|
Stoltebüll | Schleswig-Holstein | Germany |
Coordinates | Latitude | Longitude |
DMS: | 54° 42′ 00″ N | 9° 52′ 00″ E |
Decimal: | 54.7 | 9.8833 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Berlin |
Rise | Set | Length | |
---|---|---|---|
Today | 07:32:45 | 18:44:15 | 11h 11m 30s |
October 06, 2025 | 07:32:45 | 18:44:15 | 11h 11m 30s |
October 08, 2025 | 07:36:33 | 18:39:19 | 11h 02m 46s |
Neighborhood of Stoltebüll
Karschau, Kronsgaard, Grundhof, Bohnert, Eckernförde, Mintebjerg, Høruphav, Dybbøl, Mjang, NiebyLocations in Germany
Berlin, Hamburg, Stuttgart, Bremen, Duisburg, Münster, Krefeld, Kiel, Heidelberg, WürzburgOther Cities
Seoul,Korea Republic of; London,United Kingdom; Lahore,Pakistan; Berlin,Germany; Madrid,Spain; Inchon,Korea Republic of; La Habana,Cuba; Fortaleza,Brazil; Houston,AK,United States; Kabul,Afghanistan; Fuzhou,China; Kaohsiung,Taiwan; Novosibirsk,Russian Federation;