Current local time in Przegedza
Mon, 06 Oct 2025 18:26:52 +0200
05 October 2025 | |
---|---|
Sunrise: | 06:52:07 |
Sunset: | 18:15:30 |
Transit: | 12:33:48 |
Length of daytime: |
11h 23m 23s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:19:55 | 18:47:42 | 12h 27m 47s |
Nautical | 05:42:24 | 19:25:12 | 13h 42m 48s |
Astronomical | 05:04:19 | 20:03:18 | 14h 58m 59s |
City | Region | Country |
---|---|---|
Przegedza | Katowice | Poland |
Coordinates | Latitude | Longitude |
DMS: | 50° 07′ 00″ N | 18° 37′ 00″ E |
Decimal: | 50.1167 | 18.6333 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Warsaw |
Rise | Set | Length | |
---|---|---|---|
Today | 06:53:41 | 18:13:21 | 11h 19m 40s |
October 04, 2025 | 06:50:34 | 18:17:39 | 11h 27m 05s |
October 06, 2025 | 06:53:41 | 18:13:21 | 11h 19m 40s |
Neighborhood of Przegedza
Zernica, Klodnica, Zawada, Osiny, Studzionka, Mokre, Závada, Tworog Maly, Niedobczyce, ZwonowiceLocations in Poland
Wroclaw, Szczecin, Katowice, Bytom, Zabrze, Olsztyn, Dabrowa Gornicza, Wloclawek, Tarnów, LegnicaOther Cities
Moscow,Russian Federation; Bangkok,Thailand; Ho Chi Minh City,Vietnam; Buenos Aires,Argentina; Bangalore,India; Cape Town,South Africa; Belo Horizonte,Brazil; Caracas,Venezuela; Budapest,Hungary; Minsk,Belarus; Lagos,Nigeria; Kobe,Japan; Kwangju,Korea Republic of;