Current local time in Koutsélion
Thu, 11 Sep 2025 13:49:02 +0300
10 September 2025 | |
---|---|
Sunrise: | 07:13:04 |
Sunset: | 19:53:26 |
Transit: | 13:33:15 |
Length of daytime: |
12h 40m 22s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:45:58 | 20:20:31 | 13h 34m 33s |
Nautical | 06:13:53 | 20:52:37 | 14h 38m 44s |
Astronomical | 05:40:50 | 21:25:40 | 15h 44m 50s |
City | Region | Country |
---|---|---|
Koutsélion | Ioannina | Greece |
Coordinates | Latitude | Longitude |
DMS: | 39° 35′ 20″ N | 20° 54′ 51″ E |
Decimal: | 39.5889 | 20.9142 |
Timezone: | ||
UTC offset: UTC+3:00 | ||
Daylight Saving Time: Yes | ||
EEST Eastern European Summer Time | ||
Europe/Athens |
Rise | Set | Length | |
---|---|---|---|
Today | 07:13:59 | 19:51:49 | 12h 37m 50s |
September 09, 2025 | 07:12:08 | 19:55:03 | 12h 42m 55s |
September 11, 2025 | 07:13:59 | 19:51:49 | 12h 37m 50s |
Neighborhood of Koutsélion
Agía Varvára, Plataniá, Kría, Melissourgoí, Kámpos, Dodóni, Ioánnina, Ellinikó, Mármara, KrýaLocations in Greece
Peristérion, Vólos, Káto Glikóvrisi, Dháfnos, Yerakaroú, Véroia, Pýrgos, Arákhova, Kókka, KaparéllionOther Cities
São Paulo,Brazil; Delhi,India; Wuhan,China; Chengdu,China; Ahmedabad,India; Taegu,Korea Republic of; Gîza,Egypt; Cali,Colombia; Mashhad,Iran Islamic Republic of; Dar Es Salaam,Tanzania United Republic of; Curitiba,Brazil; Guiyang,China; Chittagong,Bangladesh;