Current local time in Perth, ON
Thu, 02 Oct 2025 23:36:24 -0400
03 October 2025 | |
---|---|
Sunrise: | 07:05:58 |
Sunset: | 18:41:38 |
Transit: | 12:53:48 |
Length of daytime: |
11h 35m 40s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:36:51 | 19:10:45 | 12h 33m 54s |
Nautical | 06:02:55 | 19:44:41 | 13h 41m 46s |
Astronomical | 05:28:36 | 20:19:00 | 14h 50m 24s |
City | Region | Country |
---|---|---|
Perth | Ontario | Canada |
Coordinates | Latitude | Longitude |
DMS: | 44° 52′ 00″ N | 76° 13′ 00″ W |
Decimal: | 44.8833 | -76.2333 |
Timezone: | ||
UTC offset: UTC-4:00 | ||
Daylight Saving Time: Yes | ||
EDT Eastern Daylight Time (North America) | ||
America/Toronto |
Rise | Set | Length | |
---|---|---|---|
Today | 07:04:44 | 18:43:29 | 11h 38m 45s |
October 02, 2025 | 07:04:44 | 18:43:29 | 11h 38m 45s |
October 04, 2025 | 07:07:12 | 18:39:47 | 11h 32m 35s |
Neighborhood of Perth, ON
Westport, ON, Newboro, ON, Smiths Falls, ON, Crosby, ON, Shelburne, ON, Finch, ON, Saint-charles, ON, Grand Bend, ON, Sarnia, ON, Lions Head, ONLocations in Canada
Edmonton, AB, Burnaby, BC, Richmond, BC, Burlington, ON, Nepean, ON, Coquitlam, BC, Kelowna, BC, Glasnevin, SK, Port Dover, ON, Harvey Station, NBOther Cities
Shanghai,China; Cairo,Egypt; Baghdad,Iraq; Alexandria,Egypt; Melbourne,Australia; Abidjan,Cote d'Ivoire; Hangzhou,China; Guayaquil,Ecuador; Kanpur,India; Warsaw,Poland; Manila,Philippines; Jaipur,India; Recife,Brazil;