Current local time in Ngân Trung
Mon, 29 Sep 2025 12:06:12 +0700
16 September 2025 | |
---|---|
Sunrise: | 05:35:28 |
Sunset: | 17:48:21 |
Transit: | 11:41:54 |
Length of daytime: |
12h 12m 53s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:13:59 | 18:09:49 | 12h 55m 50s |
Nautical | 04:48:55 | 18:34:53 | 13h 45m 58s |
Astronomical | 04:23:46 | 19:00:03 | 14h 36m 17s |
City | Region | Country |
---|---|---|
Ngân Trung | Quang Nam-Da Nang | Vietnam |
Coordinates | Latitude | Longitude |
DMS: | 15° 56′ 45″ N | 108° 14′ 20″ E |
Decimal: | 15.9458 | 108.239 |
Timezone: | ||
UTC offset: UTC+7:00 | ||
Daylight Saving Time: No | ||
+07 | ||
Asia/Phnom_Penh |
Rise | Set | Length | |
---|---|---|---|
Today | 05:36:41 | 17:38:02 | 12h 01m 21s |
September 15, 2025 | 05:35:22 | 17:49:09 | 12h 13m 47s |
September 17, 2025 | 05:35:33 | 17:47:33 | 12h 12m 00s |
Neighborhood of Ngân Trung
Da Nang, Bá Tùng, Binh Duong, Khanh Binh, Ap Nam O, Thon Trung Luong, Hiep Hung, Hoi An, Tan Phuc, Hòa VangLocations in Vietnam
Biên Hòa, Buon Ma Thuot, A Hiale, Thanh Bình, Thuong Binh, Hà Nà, Thuan An, An Binh, Nhà Bè, Hoai DucOther Cities
São Paulo,Brazil; Delhi,India; Wuhan,China; Chengdu,China; Ahmedabad,India; Taegu,Korea Republic of; Gîza,Egypt; Cali,Colombia; Mashhad,Iran Islamic Republic of; Dar Es Salaam,Tanzania United Republic of; Curitiba,Brazil; Guiyang,China; Chittagong,Bangladesh;