Current local time in Arau
Thu, 18 Sep 2025 21:51:01 +0800
17 September 2025 | |
---|---|
Sunrise: | 07:09:02 |
Sunset: | 19:17:49 |
Transit: | 13:13:26 |
Length of daytime: |
12h 08m 47s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:48:17 | 19:38:34 | 12h 50m 17s |
Nautical | 06:24:05 | 20:02:46 | 13h 38m 41s |
Astronomical | 05:59:53 | 20:26:58 | 14h 27m 05s |
City | Region | Country |
---|---|---|
Arau | Perlis | Malaysia |
Coordinates | Latitude | Longitude |
DMS: | 6° 25′ 00″ N | 100° 16′ 01″ E |
Decimal: | 6.4333 | 100.267 |
Timezone: | ||
UTC offset: UTC+8:00 | ||
Daylight Saving Time: No | ||
+08 | ||
Asia/Kuala_Lumpur |
Rise | Set | Length | |
---|---|---|---|
Today | 07:08:51 | 19:17:17 | 12h 08m 26s |
September 16, 2025 | 07:09:13 | 19:18:21 | 12h 09m 08s |
September 18, 2025 | 07:08:51 | 19:17:17 | 12h 08m 26s |
Neighborhood of Arau
Jitra, Mata Ayer, Beseri, Kuala Perlis, Satun, Kampong Bedang Baharu, Perlis, Sadao, Pauh, Kampong Wang PerakLocations in Malaysia
Kelang, Kota Bharu, Kampong Simpang Empat, Pulai Chondong, Menglembu, Semporna, Pulai, Bandar Baharu, Kampong Padang Tepus, SimpangOther Cities
Seoul,Korea Republic of; London,United Kingdom; Lahore,Pakistan; Berlin,Germany; Madrid,Spain; Inchon,Korea Republic of; La Habana,Cuba; Fortaleza,Brazil; Houston,AK,United States; Kabul,Afghanistan; Fuzhou,China; Kaohsiung,Taiwan; Novosibirsk,Russian Federation;