Current local time in Bou
Wed, 22 Oct 2025 12:04:05 +0200
23 October 2025 | |
---|---|
Sunrise: | 08:23:11 |
Sunset: | 18:48:59 |
Transit: | 13:36:05 |
Length of daytime: |
10h 25m 48s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:51:35 | 19:20:35 | 11h 29m 00s |
Nautical | 07:15:30 | 19:56:40 | 12h 41m 10s |
Astronomical | 06:39:42 | 20:32:28 | 13h 52m 46s |
City | Region | Country |
---|---|---|
Bou | Centre | France |
Coordinates | Latitude | Longitude |
DMS: | 47° 52′ 00″ N | 2° 02′ 00″ E |
Decimal: | 47.8667 | 2.05 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Paris |
Rise | Set | Length | |
---|---|---|---|
Today | 08:21:41 | 18:50:46 | 10h 29m 05s |
October 22, 2025 | 08:21:41 | 18:50:46 | 10h 29m 05s |
October 24, 2025 | 08:24:41 | 18:47:13 | 10h 22m 32s |
Neighborhood of Bou
Chilleurs-aux-bois, Chanteau, La Motte Moreau, Traînou, La Melh, Chécy, Férolles, Sigloy, Puiseaux, SeichebrièresLocations in France
Toulon, Dijon, Aix-en-provence, Villeurbanne, Besançon, Caen, Muncq-nieurlet, Clelles, Chalezeule, Berzy-le-secOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;