Current local time in São João Dos Montes
Thu, 25 Sep 2025 21:55:15 +0100
08 October 2025 | |
---|---|
Sunrise: | 07:38:55 |
Sunset: | 19:08:07 |
Transit: | 13:23:31 |
Length of daytime: |
11h 29m 12s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:12:19 | 19:34:43 | 12h 22m 24s |
Nautical | 06:41:28 | 20:05:35 | 13h 24m 07s |
Astronomical | 06:10:30 | 20:36:32 | 14h 26m 02s |
City | Region | Country |
---|---|---|
São João Dos Montes | Lisboa | Portugal |
Coordinates | Latitude | Longitude |
DMS: | 38° 55′ 00″ N | 9° 01′ 00″ W |
Decimal: | 38.9333 | -9.0167 |
Timezone: | ||
UTC offset: UTC+1:00 | ||
Daylight Saving Time: Yes | ||
WEST Western European Summer Time | ||
Europe/Lisbon |
Rise | Set | Length | |
---|---|---|---|
Today | 07:26:44 | 19:28:31 | 12h 01m 47s |
October 07, 2025 | 07:37:57 | 19:09:39 | 11h 31m 42s |
October 09, 2025 | 07:39:53 | 19:06:36 | 11h 26m 43s |
Neighborhood of São João Dos Montes
Cheganças, Marvila, Carregado, Cadriceira, Montemor, Malveira, Carnide, Banco, Cabo Ruivo, CachoeirasLocations in Portugal
Rebolosa, São Martinho Do Porto, Pinheiro Da Bemposta, Freixedas, Figueiras, Rebordões, Parchal, Romeiros, Arentim, Atalaia Do CampoOther Cities
Istanbul,Turkey; Chongqing,China; Singapore,Singapore; Ankara,Turkey; Surabaya,Indonesia; Bandung,Indonesia; Nagoya,Japan; Faisalabad,Pakistan; Kunming,China; Tripoli,Libyan Arab Jamahiriya; Lanzhou,China; Taejon,Korea Republic of; Hefei,China;