Current local time in Lakeville, MA
Sun, 05 Oct 2025 23:17:53 -0400
06 October 2025 | |
---|---|
Sunrise: | 06:46:40 |
Sunset: | 18:17:00 |
Transit: | 12:31:50 |
Length of daytime: |
11h 30m 20s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:18:56 | 18:44:44 | 12h 25m 48s |
Nautical | 05:46:42 | 19:16:58 | 13h 30m 16s |
Astronomical | 05:14:16 | 19:49:24 | 14h 35m 08s |
City | Region | Country |
---|---|---|
Lakeville | Massachusetts | United States |
Coordinates | Latitude | Longitude |
DMS: | 41° 50′ 37″ N | 70° 57′ 55″ W |
Decimal: | 41.8435 | -70.9652 |
Timezone: | ||
UTC offset: UTC-4:00 | ||
Daylight Saving Time: Yes | ||
EDT Eastern Daylight Time (North America) | ||
America/New_York |
Rise | Set | Length | |
---|---|---|---|
Today | 06:45:34 | 18:18:41 | 11h 33m 07s |
October 05, 2025 | 06:45:34 | 18:18:41 | 11h 33m 07s |
October 07, 2025 | 06:47:45 | 18:15:20 | 11h 27m 35s |
Neighborhood of Lakeville, MA
Monponsett, MA, Wareham, MA, Whitman, MA, Kingston, MA, West Wareham, MA, Dighton, MA, Elmwood, MA, North Carver, MA, Raynham Center, MA, Fairhaven, MALocations in United States
Detroit, MI, San Jose, CA, Las Vegas, NV, Cleveland, OH, Virginia Beach, VA, Minneapolis, MN, Honolulu, HI, Wichita, KS, Santa Ana, CA, Pittsburgh, PAOther Cities
São Paulo,Brazil; Delhi,India; Wuhan,China; Chengdu,China; Ahmedabad,India; Taegu,Korea Republic of; Gîza,Egypt; Cali,Colombia; Mashhad,Iran Islamic Republic of; Dar Es Salaam,Tanzania United Republic of; Curitiba,Brazil; Guiyang,China; Chittagong,Bangladesh;