Current local time in Lakeville, MA
Mon, 06 Oct 2025 01:32:15 -0400
07 October 2025 | |
---|---|
Sunrise: | 06:47:45 |
Sunset: | 18:15:20 |
Transit: | 12:31:33 |
Length of daytime: |
11h 27m 35s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:20:00 | 18:43:05 | 12h 23m 05s |
Nautical | 05:47:46 | 19:15:19 | 13h 27m 33s |
Astronomical | 05:15:23 | 19:47:42 | 14h 32m 19s |
City | Region | Country |
---|---|---|
Lakeville | Massachusetts | United States |
Coordinates | Latitude | Longitude |
DMS: | 41° 50′ 37″ N | 70° 57′ 55″ W |
Decimal: | 41.8435 | -70.9652 |
Timezone: | ||
UTC offset: UTC-4:00 | ||
Daylight Saving Time: Yes | ||
EDT Eastern Daylight Time (North America) | ||
America/New_York |
Rise | Set | Length | |
---|---|---|---|
Today | 06:46:40 | 18:17:00 | 11h 30m 20s |
October 06, 2025 | 06:46:40 | 18:17:00 | 11h 30m 20s |
October 08, 2025 | 06:48:51 | 18:13:41 | 11h 24m 50s |
Neighborhood of Lakeville, MA
Monponsett, MA, Wareham, MA, Whitman, MA, Kingston, MA, West Wareham, MA, Dighton, MA, Elmwood, MA, North Carver, MA, Raynham Center, MA, Fairhaven, MALocations in United States
Detroit, MI, San Jose, CA, Las Vegas, NV, Cleveland, OH, Virginia Beach, VA, Minneapolis, MN, Honolulu, HI, Wichita, KS, Santa Ana, CA, Pittsburgh, PAOther Cities
São Paulo,Brazil; Delhi,India; Wuhan,China; Chengdu,China; Ahmedabad,India; Taegu,Korea Republic of; Gîza,Egypt; Cali,Colombia; Mashhad,Iran Islamic Republic of; Dar Es Salaam,Tanzania United Republic of; Curitiba,Brazil; Guiyang,China; Chittagong,Bangladesh;