Current local time in Miyako
Wed, 01 Oct 2025 02:55:38 +0900
27 September 2025 | |
---|---|
Sunrise: | 05:24:24 |
Sunset: | 17:22:01 |
Transit: | 11:23:13 |
Length of daytime: |
11h 57m 37s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 04:57:39 | 17:48:47 | 12h 51m 08s |
Nautical | 04:26:20 | 18:20:05 | 13h 53m 45s |
Astronomical | 03:54:37 | 18:51:48 | 14h 57m 11s |
City | Region | Country |
---|---|---|
Miyako | Iwate | Japan |
Coordinates | Latitude | Longitude |
DMS: | 39° 38′ 12″ N | 141° 57′ 07″ E |
Decimal: | 39.6367 | 141.952 |
Timezone: | ||
UTC offset: UTC+9:00 | ||
Daylight Saving Time: No | ||
JST Japan Standard Time | ||
Asia/Tokyo |
Rise | Set | Length | |
---|---|---|---|
Today | 05:28:14 | 17:15:32 | 11h 47m 18s |
September 26, 2025 | 05:23:27 | 17:23:39 | 12h 00m 12s |
September 28, 2025 | 05:25:21 | 17:20:24 | 11h 55m 03s |
Neighborhood of Miyako
Komoto, Iwaizumi, Omoto, Taro, Sokei, Kanezawa, Yamada, Furuta, Ando, KarumaiLocations in Japan
Kawasaki, Okayama, Matsuyama, Matsudo, Ichikawa, Omiya, Kurashiki, Hirakata, Toyonaka, IwakiOther Cities
Karachi,Pakistan; Lima,Peru; Shenyang,China; Sydney,Australia; Dalian,China; Pyongyang,Korea Democratic People's Republic of; Alger,Algeria; Luanda,Angola; Medan,Indonesia; Nanchang,China; Pune,India; Ibadan,Nigeria; Ningbo,China;