Current local time in Prapat
Mon, 29 Sep 2025 07:19:31 +0700
22 September 2025 | |
---|---|
Sunrise: | 06:13:32 |
Sunset: | 18:20:25 |
Transit: | 12:16:59 |
Length of daytime: |
12h 06m 53s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:52:55 | 18:41:03 | 12h 48m 08s |
Nautical | 05:28:53 | 19:05:04 | 13h 36m 11s |
Astronomical | 05:04:51 | 19:29:06 | 14h 24m 15s |
City | Region | Country |
---|---|---|
Prapat | Sumatera Utara | Indonesia |
Coordinates | Latitude | Longitude |
DMS: | 2° 40′ 00″ N | 98° 55′ 00″ E |
Decimal: | 2.6667 | 98.9333 |
Timezone: | ||
UTC offset: UTC+7:00 | ||
Daylight Saving Time: No | ||
WIB | ||
Asia/Jakarta |
Rise | Set | Length | |
---|---|---|---|
Today | 06:11:38 | 18:17:31 | 12h 05m 53s |
September 21, 2025 | 06:13:49 | 18:20:51 | 12h 07m 02s |
September 23, 2025 | 06:13:16 | 18:20:00 | 12h 06m 44s |
Neighborhood of Prapat
Harian, Bukit Gading, Pematang, Serbalawan, Bukit Gading, Berastagi, Pasar Baru, Simatupang, Pandi, Bukit TinggiLocations in Indonesia
Jakarta, Surabaya, Bandar Lampung, Surakarta, Bogor, Cirebon, Ciomas, Karawang, Pasuruan, SukabumiOther Cities
Karachi,Pakistan; Lima,Peru; Shenyang,China; Sydney,Australia; Dalian,China; Pyongyang,Korea Democratic People's Republic of; Alger,Algeria; Luanda,Angola; Medan,Indonesia; Nanchang,China; Pune,India; Ibadan,Nigeria; Ningbo,China;