Current local time in Davidson
Fri, 26 Sep 2025 15:51:45 +1000
20 September 2025 | |
---|---|
Sunrise: | 05:47:23 |
Sunset: | 17:49:58 |
Transit: | 11:48:40 |
Length of daytime: |
12h 02m 35s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:22:35 | 18:14:45 | 12h 52m 10s |
Nautical | 04:53:37 | 18:43:43 | 13h 50m 06s |
Astronomical | 04:24:24 | 19:12:57 | 14h 48m 33s |
City | Region | Country |
---|---|---|
Davidson | New South Wales | Australia |
Coordinates | Latitude | Longitude |
DMS: | 33° 43′ 00″ S | 151° 12′ 00″ E |
Decimal: | -33.7333 | 151.2 |
Timezone: | ||
UTC offset: UTC+10:00 | ||
Daylight Saving Time: No | ||
AEST Australian Eastern Standard Time | ||
Australia/NSW |
Rise | Set | Length | |
---|---|---|---|
Today | 05:39:02 | 17:54:06 | 12h 15m 04s |
September 19, 2025 | 05:48:46 | 17:49:17 | 12h 00m 31s |
September 21, 2025 | 05:45:59 | 17:50:39 | 12h 04m 40s |
Neighborhood of Davidson
Saint Peters, Chatswood, Pymble, Forestville, Dural, Crows Nest, Concord, Cammeray, Balgowlah, BerowraLocations in Australia
Melbourne, Perth, Gold Coast, Wollongong, Legerwood, Northdown, Bourke, Mckinlay, Carisbrook, MarlboroughOther Cities
Tokyo,Japan; Tianjin,China; Los Angeles,CA,United States; Casablanca,Morocco; Qingdao,China; Nairobi,Kenya; Paris,France; Taiyüan,China; Sapporo,Japan; Nagpur,India; Barcelona,Spain; Harare,Zimbabwe; Puebla,Mexico;