Current local time in Bors
Mon, 13 Oct 2025 16:26:08 +0300
12 October 2025 | |
---|---|
Sunrise: | 07:47:00 |
Sunset: | 18:51:18 |
Transit: | 13:19:09 |
Length of daytime: |
11h 04m 18s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:16:28 | 19:21:51 | 12h 05m 23s |
Nautical | 06:41:10 | 19:57:09 | 13h 15m 59s |
Astronomical | 06:05:45 | 20:32:34 | 14h 26m 49s |
City | Region | Country |
---|---|---|
Bors | Bihor | Romania |
Coordinates | Latitude | Longitude |
DMS: | 47° 07′ 00″ N | 21° 49′ 00″ E |
Decimal: | 47.1167 | 21.8167 |
Timezone: | ||
UTC offset: UTC+3:00 | ||
Daylight Saving Time: Yes | ||
EEST Eastern European Summer Time | ||
Europe/Bucharest |
Rise | Set | Length | |
---|---|---|---|
Today | 07:48:25 | 18:49:25 | 11h 01m 00s |
October 11, 2025 | 07:45:36 | 18:53:12 | 11h 07m 36s |
October 13, 2025 | 07:48:25 | 18:49:25 | 11h 01m 00s |
Neighborhood of Bors
Cheriu, Esztár, Mezopeterd, Konyár, Tarian, Sântion, Salard, Magyartanya, Cauaceu, SântandreiLocations in Romania
Marioara, Gheorgheni, Greoni, Cojocaru, Sfântul, Rus, Bucecea, Cujba, Noslac, DoamnaOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;