Current local time in Allones
Sat, 13 Sep 2025 15:35:17 +0200
12 September 2025 | |
---|---|
Sunrise: | 07:32:50 |
Sunset: | 20:18:19 |
Transit: | 13:55:35 |
Length of daytime: |
12h 45m 29s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:01:35 | 20:49:34 | 13h 47m 59s |
Nautical | 06:24:13 | 21:26:56 | 15h 02m 43s |
Astronomical | 05:44:58 | 22:06:11 | 16h 21m 13s |
City | Region | Country |
---|---|---|
Allones | Pays de la Loire | France |
Coordinates | Latitude | Longitude |
DMS: | 47° 58′ 00″ N | 0° 09′ 00″ E |
Decimal: | 47.9667 | 0.15 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Paris |
Rise | Set | Length | |
---|---|---|---|
Today | 07:34:12 | 20:16:15 | 12h 42m 03s |
September 11, 2025 | 07:31:29 | 20:20:23 | 12h 48m 54s |
September 13, 2025 | 07:34:12 | 20:16:15 | 12h 42m 03s |
Neighborhood of Allones
Écommoy, Saint-rémy-de-sillé, Saint-jean-du-bois, Sargé-lès-le Mans, Voivres-lès-le-mans, Saint-ouen-en-belin, Trangé, La Suze, Coulans-sur-gée, LouplandeLocations in France
Paris, Grenoble, Tours, Metz, Perpignan, Tourcoing, Montreuil, Cahagnolles, Ballore, Azay-sur-cherOther Cities
Jakarta,Indonesia; Teheran,Iran Islamic Republic of; Harbin,China; Riyadh,Saudi Arabia; Changchun,China; Addis Abeba,Ethiopia; Quezon,Philippines; Shijiazhuang,China; Medellín,Colombia; Hamburg,Germany; Quito,Ecuador; Douala,Cameroon; Yaoundé,Cameroon;