Current local time in Épernon
Sun, 12 Oct 2025 15:16:26 +0200
13 October 2025 | |
---|---|
Sunrise: | 08:10:45 |
Sunset: | 19:08:07 |
Transit: | 13:39:26 |
Length of daytime: |
10h 57m 22s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:39:16 | 19:39:36 | 12h 00m 20s |
Nautical | 07:02:55 | 20:15:57 | 13h 13m 02s |
Astronomical | 06:26:27 | 20:52:25 | 14h 25m 58s |
City | Region | Country |
---|---|---|
Épernon | Centre | France |
Coordinates | Latitude | Longitude |
DMS: | 48° 37′ 00″ N | 1° 40′ 00″ E |
Decimal: | 48.6167 | 1.6833 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Paris |
Rise | Set | Length | |
---|---|---|---|
Today | 08:09:16 | 19:10:05 | 11h 00m 49s |
October 12, 2025 | 08:09:16 | 19:10:05 | 11h 00m 49s |
October 14, 2025 | 08:12:16 | 19:06:09 | 10h 53m 53s |
Neighborhood of Épernon
Les Petits Coins, Boissets, Coltainville, Saint-léger-en-yvelines, Orcemont, La Malmaison, Lucé, Nogent-le-phaye, Marcq, La Maison BlancheLocations in France
Marseille, Lyon, Grenoble, Angers, Nîmes, Villeurbanne, Metz, Nancy, Calès, TherdonneOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;