Current local time in Septêmes
Sat, 11 Oct 2025 06:30:23 +0200
10 October 2025 | |
---|---|
Sunrise: | 07:46:46 |
Sunset: | 19:04:08 |
Transit: | 13:25:27 |
Length of daytime: |
11h 17m 22s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:18:15 | 19:32:40 | 12h 14m 25s |
Nautical | 06:45:12 | 20:05:43 | 13h 20m 31s |
Astronomical | 06:12:02 | 20:38:52 | 14h 26m 50s |
City | Region | Country |
---|---|---|
Septêmes | Provence-Alpes-Cote d'Azur | France |
Coordinates | Latitude | Longitude |
DMS: | 43° 24′ 00″ N | 5° 22′ 00″ E |
Decimal: | 43.4 | 5.3667 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Paris |
Rise | Set | Length | |
---|---|---|---|
Today | 07:47:58 | 19:02:26 | 11h 14m 28s |
October 09, 2025 | 07:45:35 | 19:05:51 | 11h 20m 16s |
October 11, 2025 | 07:47:58 | 19:02:26 | 11h 14m 28s |
Neighborhood of Septêmes
Belcodène, Châteauneuf-lès-martigues, Carry-le-rouet, La Pomme De Pin, Saint-jérôme, Cassis, Vitrolles, La Barben, Fare-les-oliviers, Saint-savourninLocations in France
Strasbourg, Montpellier, Le Havre, Lille, Toulon, Clermont-ferrand, Tours, Villeurbanne, Nachamps, Bussière-nouvelleOther Cities
São Paulo,Brazil; Delhi,India; Wuhan,China; Chengdu,China; Ahmedabad,India; Taegu,Korea Republic of; Gîza,Egypt; Cali,Colombia; Mashhad,Iran Islamic Republic of; Dar Es Salaam,Tanzania United Republic of; Curitiba,Brazil; Guiyang,China; Chittagong,Bangladesh;