Current local time in Prestfoss
Tue, 16 Sep 2025 15:20:22 +0200
15 September 2025 | |
---|---|
Sunrise: | 06:50:07 |
Sunset: | 19:43:04 |
Transit: | 13:16:35 |
Length of daytime: |
12h 52m 57s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:07:56 | 20:25:14 | 14h 17m 18s |
Nautical | 05:15:58 | 21:17:12 | 16h 01m 14s |
Astronomical | 04:17:16 | 22:15:54 | 17h 58m 38s |
City | Region | Country |
---|---|---|
Prestfoss | Buskerud | Norway |
Coordinates | Latitude | Longitude |
DMS: | 60° 01′ 00″ N | 9° 37′ 00″ E |
Decimal: | 60.0333 | 9.6333 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Oslo |
Rise | Set | Length | |
---|---|---|---|
Today | 06:52:27 | 19:40:00 | 12h 47m 33s |
September 14, 2025 | 06:47:46 | 19:46:07 | 12h 58m 21s |
September 16, 2025 | 06:52:27 | 19:40:00 | 12h 47m 33s |
Neighborhood of Prestfoss
Nes, Land, Hamremoen, Flesberg, Skretteberg, Noresund, Buskerud, Saastad, Krøderen, Lyngdal I NumedalLocations in Norway
Trondheim, Fuglevik, Brattekleiv, Bodø, Kvarstein, Lund, Skredsvik, Straumen, Hanestad, HaugeOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;