Current local time in Montrose, PA
Tue, 16 Sep 2025 09:19:16 -0400
17 September 2025 | |
---|---|
Sunrise: | 06:46:29 |
Sunset: | 19:09:40 |
Transit: | 12:58:04 |
Length of daytime: |
12h 23m 11s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:18:41 | 19:37:28 | 13h 18m 47s |
Nautical | 05:45:52 | 20:10:16 | 14h 24m 24s |
Astronomical | 05:12:13 | 20:43:56 | 15h 31m 43s |
City | Region | Country |
---|---|---|
Montrose | Pennsylvania | United States |
Coordinates | Latitude | Longitude |
DMS: | 41° 49′ 57″ N | 75° 56′ 19″ W |
Decimal: | 41.8324 | -75.9387 |
Timezone: | ||
UTC offset: UTC-4:00 | ||
Daylight Saving Time: Yes | ||
EDT Eastern Daylight Time (North America) | ||
America/New_York |
Rise | Set | Length | |
---|---|---|---|
Today | 06:45:27 | 19:11:24 | 12h 25m 57s |
September 16, 2025 | 06:45:27 | 19:11:24 | 12h 25m 57s |
September 18, 2025 | 06:47:31 | 19:07:55 | 12h 20m 24s |
Neighborhood of Montrose, PA
Hop Bottom, PA, Le Raysville, PA, Laceyville, PA, Great Bend, PA, Warren Center, PA, Springville, PA, Brackney, PA, Harford, PA, Dimock, PA, Nicholson, PALocations in United States
Jacksonville, FL, Milwaukee, WI, Denver, CO, Cleveland, OH, Atlanta, GA, Tulsa, OK, Omaha, NE, Minneapolis, MN, Colorado Springs, CO, Saint Louis, MOOther Cities
Karachi,Pakistan; Lima,Peru; Shenyang,China; Sydney,Australia; Dalian,China; Pyongyang,Korea Democratic People's Republic of; Alger,Algeria; Luanda,Angola; Medan,Indonesia; Nanchang,China; Pune,India; Ibadan,Nigeria; Ningbo,China;