Current local time in Agrón
Sat, 13 Sep 2025 17:13:48 +0200
12 September 2025 | |
---|---|
Sunrise: | 07:55:16 |
Sunset: | 20:27:45 |
Transit: | 14:11:30 |
Length of daytime: |
12h 32m 29s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:29:13 | 20:53:48 | 13h 24m 35s |
Nautical | 06:58:28 | 21:24:33 | 14h 26m 05s |
Astronomical | 06:27:01 | 21:55:59 | 15h 28m 58s |
City | Region | Country |
---|---|---|
Agrón | Andalucia | Spain |
Coordinates | Latitude | Longitude |
DMS: | 37° 01′ 00″ N | 3° 49′ 00″ W |
Decimal: | 37.0333 | -3.8333 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Madrid |
Rise | Set | Length | |
---|---|---|---|
Today | 07:56:04 | 20:26:14 | 12h 30m 10s |
September 11, 2025 | 07:54:27 | 20:29:16 | 12h 34m 49s |
September 13, 2025 | 07:56:04 | 20:26:14 | 12h 30m 10s |
Neighborhood of Agrón
Caserío La Resinera, Belicena, Lentegí, Sayalonga, Granada, Moraleda De Zafayona, Melegís, Güevéjar, Escóznar, RomillaLocations in Spain
Madrid, Bilbao, Murcia, Santa Cruz De Tenerife, Leganés, Getafe, Tarragona, Marbella, La Pera, BarbateOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;