Current local time in A Da Rainha
Tue, 16 Sep 2025 06:17:11 +0100
17 September 2025 | |
---|---|
Sunrise: | 07:20:00 |
Sunset: | 19:41:58 |
Transit: | 13:30:59 |
Length of daytime: |
12h 21m 58s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:53:20 | 20:08:38 | 13h 15m 18s |
Nautical | 06:21:56 | 20:40:02 | 14h 18m 06s |
Astronomical | 05:49:52 | 21:12:07 | 15h 22m 15s |
City | Region | Country |
---|---|---|
A Da Rainha | Lisboa | Portugal |
Coordinates | Latitude | Longitude |
DMS: | 39° 04′ 00″ N | 9° 09′ 00″ W |
Decimal: | 39.0667 | -9.15 |
Timezone: | ||
UTC offset: UTC+1:00 | ||
Daylight Saving Time: Yes | ||
WEST Western European Summer Time | ||
Europe/Lisbon |
Rise | Set | Length | |
---|---|---|---|
Today | 07:19:06 | 19:43:35 | 12h 24m 29s |
September 16, 2025 | 07:19:06 | 19:43:35 | 12h 24m 29s |
September 18, 2025 | 07:20:54 | 19:40:21 | 12h 19m 27s |
Neighborhood of A Da Rainha
Sobralinho, Vermelha, Seixal, Rocha Forte, Milharado, Casalinhos De Alfaiata, Cadaval, Vila Franca De Xira, Alfeiria, AlmeirinhosLocations in Portugal
Braga, Soutelo, Runa, Dornelas, Aroeira, Zebreira, Rebordões, Travassós, Matosinhos, CalhandrizOther Cities
New York,NY,United States; Rio De Janeiro,Brazil; Pusan,Korea Republic of; Hyderabad,India; Taipei,Taiwan; Salvador,Brazil; Izmir,Turkey; Brasília,Brazil; Changsha,China; Guadalajara,Mexico; Philadelphia,TN,United States; Hanoi,Vietnam; Damascus,Syrian Arab Republic;