Current local time in Kariá
Sun, 14 Sep 2025 06:17:48 +0300
13 September 2025 | |
---|---|
Sunrise: | 07:17:16 |
Sunset: | 19:49:13 |
Transit: | 13:33:15 |
Length of daytime: |
12h 31m 57s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:50:37 | 20:15:52 | 13h 25m 15s |
Nautical | 06:19:08 | 20:47:21 | 14h 28m 13s |
Astronomical | 05:46:51 | 21:19:38 | 15h 32m 47s |
City | Region | Country |
---|---|---|
Kariá | Levkas | Greece |
Coordinates | Latitude | Longitude |
DMS: | 38° 46′ 00″ N | 20° 39′ 00″ E |
Decimal: | 38.7667 | 20.65 |
Timezone: | ||
UTC offset: UTC+3:00 | ||
Daylight Saving Time: Yes | ||
EEST Eastern European Summer Time | ||
Europe/Athens |
Rise | Set | Length | |
---|---|---|---|
Today | 07:18:10 | 19:47:37 | 12h 29m 27s |
September 12, 2025 | 07:16:23 | 19:50:48 | 12h 34m 25s |
September 14, 2025 | 07:18:10 | 19:47:37 | 12h 29m 27s |
Neighborhood of Kariá
Préveza, Vónitsa, Pálairos, Lefkáda, Póros, Lefkás, Aléxandros, Playiá, Lefkáda, AléxandrosLocations in Greece
Kallithéa, Dervéni, Eleoúsa, Dháfnos, Ermoúpolis, Kántza, Véroia, Sérvia, Didyma, GáziOther Cities
New York,NY,United States; Rio De Janeiro,Brazil; Pusan,Korea Republic of; Hyderabad,India; Taipei,Taiwan; Salvador,Brazil; Izmir,Turkey; Brasília,Brazil; Changsha,China; Guadalajara,Mexico; Philadelphia,TN,United States; Hanoi,Vietnam; Damascus,Syrian Arab Republic;