Current local time in Kariá
Wed, 15 Oct 2025 03:09:23 +0300
16 October 2025 | |
---|---|
Sunrise: | 07:47:53 |
Sunset: | 18:57:55 |
Transit: | 13:22:54 |
Length of daytime: |
11h 10m 02s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:21:09 | 19:24:40 | 12h 03m 31s |
Nautical | 06:50:16 | 19:55:33 | 13h 05m 17s |
Astronomical | 06:19:28 | 20:26:20 | 14h 06m 52s |
City | Region | Country |
---|---|---|
Kariá | Levkas | Greece |
Coordinates | Latitude | Longitude |
DMS: | 38° 46′ 00″ N | 20° 39′ 00″ E |
Decimal: | 38.7667 | 20.65 |
Timezone: | ||
UTC offset: UTC+3:00 | ||
Daylight Saving Time: Yes | ||
EEST Eastern European Summer Time | ||
Europe/Athens |
Rise | Set | Length | |
---|---|---|---|
Today | 07:46:53 | 18:59:21 | 11h 12m 28s |
October 15, 2025 | 07:46:53 | 18:59:21 | 11h 12m 28s |
October 17, 2025 | 07:48:53 | 18:56:31 | 11h 07m 38s |
Neighborhood of Kariá
Préveza, Vónitsa, Pálairos, Lefkáda, Póros, Lefkás, Aléxandros, Playiá, Lefkáda, AléxandrosLocations in Greece
Kallithéa, Dervéni, Eleoúsa, Dháfnos, Ermoúpolis, Kántza, Véroia, Sérvia, Didyma, GáziOther Cities
New York,NY,United States; Rio De Janeiro,Brazil; Pusan,Korea Republic of; Hyderabad,India; Taipei,Taiwan; Salvador,Brazil; Izmir,Turkey; Brasília,Brazil; Changsha,China; Guadalajara,Mexico; Philadelphia,TN,United States; Hanoi,Vietnam; Damascus,Syrian Arab Republic;