Current local time in Szárföld
Sat, 13 Sep 2025 07:56:10 +0200
14 September 2025 | |
---|---|
Sunrise: | 06:27:51 |
Sunset: | 19:06:11 |
Transit: | 12:47:01 |
Length of daytime: |
12h 38m 20s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:56:56 | 19:37:06 | 13h 40m 10s |
Nautical | 05:20:04 | 20:13:58 | 14h 53m 54s |
Astronomical | 04:41:32 | 20:52:30 | 16h 10m 58s |
City | Region | Country |
---|---|---|
Szárföld | Gyor-Moson-Sopron | Hungary |
Coordinates | Latitude | Longitude |
DMS: | 47° 36′ 00″ N | 17° 07′ 00″ E |
Decimal: | 47.6 | 17.1167 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Budapest |
Rise | Set | Length | |
---|---|---|---|
Today | 06:26:30 | 19:08:14 | 12h 41m 44s |
September 13, 2025 | 06:26:30 | 19:08:14 | 12h 41m 44s |
September 15, 2025 | 06:29:11 | 19:04:08 | 12h 34m 57s |
Neighborhood of Szárföld
Cirák, Sankt Andrä Am Zicksee, Rábacsanak, Jánossomorja, Pusztacsalád, Iván, Dénesfa, Tadten, Szany, SopronnémetiLocations in Hungary
Debrecen, Bozsok, Mezokeresztes, Ostoros, Lippó, Iklad, Ivád, Fertoszentmiklos, Nyírpazony, KávaOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;