Current local time in Aljucén
Tue, 16 Sep 2025 11:12:11 +0200
15 September 2025 | |
---|---|
Sunrise: | 08:06:56 |
Sunset: | 20:33:56 |
Transit: | 14:20:26 |
Length of daytime: |
12h 27m 00s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:40:14 | 21:00:38 | 13h 20m 24s |
Nautical | 07:08:45 | 21:32:08 | 14h 23m 23s |
Astronomical | 06:36:31 | 22:04:21 | 15h 27m 50s |
City | Region | Country |
---|---|---|
Aljucén | Extremadura | Spain |
Coordinates | Latitude | Longitude |
DMS: | 39° 01′ 00″ N | 6° 19′ 00″ W |
Decimal: | 39.0333 | -6.3333 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Madrid |
Rise | Set | Length | |
---|---|---|---|
Today | 08:07:50 | 20:32:19 | 12h 24m 29s |
September 14, 2025 | 08:06:03 | 20:35:32 | 12h 29m 29s |
September 16, 2025 | 08:07:50 | 20:32:19 | 12h 24m 29s |
Neighborhood of Aljucén
Carmonita, Valdefuentes, La Garrovilla, Esparragalejo, Alcuéscar, Mirandilla, Don Álvaro, Calamonte, Casas De Don Antonio, VillagonzaloLocations in Spain
Zaragoza, Córdoba, Donostia-san Sebastián, Cartagena, Terrassa, Albacete, Alcorcón, Dos Hermanas, Rosas, Los BalconesOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;