Current local time in Rapid City, MB
Tue, 14 Oct 2025 18:38:24 -0500
13 October 2025 | |
---|---|
Sunrise: | 07:59:55 |
Sunset: | 18:52:33 |
Transit: | 13:26:14 |
Length of daytime: |
10h 52m 38s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:27:25 | 19:25:03 | 11h 57m 38s |
Nautical | 06:49:57 | 20:02:31 | 13h 12m 34s |
Astronomical | 06:12:19 | 20:40:09 | 14h 27m 50s |
City | Region | Country |
---|---|---|
Rapid City | Manitoba | Canada |
Coordinates | Latitude | Longitude |
DMS: | 50° 07′ 00″ N | 100° 01′ 59″ W |
Decimal: | 50.1167 | -100.033 |
Timezone: | ||
UTC offset: UTC-5:00 | ||
Daylight Saving Time: Yes | ||
CDT Central Daylight Time (North America) | ||
America/Winnipeg |
Rise | Set | Length | |
---|---|---|---|
Today | 08:01:31 | 18:50:30 | 10h 48m 59s |
October 12, 2025 | 07:58:19 | 18:54:38 | 10h 56m 19s |
October 14, 2025 | 08:01:31 | 18:50:30 | 10h 48m 59s |
Neighborhood of Rapid City, MB
Rivers, MB, Forrest Station, MB, Minnedosa, MB, Newdale, MB, Ashville, MB, Langruth, MB, Plum Coulee, MB, Stony Mountain, MB, Benito, MB, Thicket Portage, MBLocations in Canada
Mississauga, ON, London, ON, Brampton, ON, Burlington, ON, Oshawa, ON, Saint Catharines, ON, Cambridge, ON, Guelph, ON, Coquitlam, BC, Harbour Breton, NLOther Cities
Istanbul,Turkey; Chongqing,China; Singapore,Singapore; Ankara,Turkey; Surabaya,Indonesia; Bandung,Indonesia; Nagoya,Japan; Faisalabad,Pakistan; Kunming,China; Tripoli,Libyan Arab Jamahiriya; Lanzhou,China; Taejon,Korea Republic of; Hefei,China;