Current local time in Käärdi
Thu, 16 Oct 2025 18:07:33 +0300
17 October 2025 | |
---|---|
Sunrise: | 07:55:00 |
Sunset: | 18:04:19 |
Transit: | 12:59:40 |
Length of daytime: |
10h 09m 19s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:14:56 | 18:44:23 | 11h 29m 27s |
Nautical | 06:29:14 | 19:30:05 | 13h 00m 51s |
Astronomical | 05:43:20 | 20:15:59 | 14h 32m 39s |
City | Region | Country |
---|---|---|
Käärdi | Tartumaa | Estonia |
Coordinates | Latitude | Longitude |
DMS: | 58° 12′ 29″ N | 26° 24′ 41″ E |
Decimal: | 58.2081 | 26.4114 |
Timezone: | ||
UTC offset: UTC+3:00 | ||
Daylight Saving Time: Yes | ||
EEST Eastern European Summer Time | ||
Europe/Tallinn |
Rise | Set | Length | |
---|---|---|---|
Today | 07:52:43 | 18:07:01 | 10h 14m 18s |
October 16, 2025 | 07:52:43 | 18:07:01 | 10h 14m 18s |
October 18, 2025 | 07:57:17 | 18:01:39 | 10h 04m 22s |
Neighborhood of Käärdi
Külitse, Kooraste Asundus, Verevi, Konguta, Tähtvere, Palupera, Otepää, Järveküla, Rahinge, HaageLocations in Estonia
Ääsmäe, Raja, Saha, Tallinna, Himmaste, Mere, Veneküla, Nurme, Luke, KaarmaOther Cities
Shanghai,China; Cairo,Egypt; Baghdad,Iraq; Alexandria,Egypt; Melbourne,Australia; Abidjan,Cote d'Ivoire; Hangzhou,China; Guayaquil,Ecuador; Kanpur,India; Warsaw,Poland; Manila,Philippines; Jaipur,India; Recife,Brazil;